Representative Points 2013

report created Sunday, June 9, 2013

Events:
1 Mar 03 Hoju Dong-A Cup, Division A
2 Mar 03 Hoju Dong-A Cup, Division B
3 Mar 03 Hoju Dong-A Cup, Division C
4 Mar 03 Hoju Dong-A Cup, Division D
5 Mar 09 Queensland Open
6 Mar 09 Queensland State - Handicap Division
7 Mar 31 Capital Challenge Open
8 Mar 31 Capital Challenge Handicap
9 May 25 4th - Golden Aussie Cup - Division 1
10 May 25 4th - Golden Aussie Cup - Division 2

Points: ordered by name
# Name start 1 2 3 4 5 6 7 8 9 10 end start
2013 Mar 03 Mar 03 Mar 03 Mar 03 Mar 09 Mar 09 Mar 31 Mar 31 May 25 May 25 2013 2014
Ahlberg, Ann 0 0 0
Ahlberg, Mike 0 0 0
10-042 Ahn, Jun 63 63 50
Ahn, Mark Myung Ho 50 50 40
Ahn, Seong Jun 0 0 0
Akaishi, Ken Koichi 0 0 0
Allen, Hugh 0 0 0
12-010 Alperin, Carlos 80 80 64
An, Feng 0 0 0
12-037 An, James Sang Hun 60 60 48
An, K H 13 13 10
12-036 An, Sandra Eunul 40 40 32
Angampitiya, Dilshan 138 138 110
Appleyard, Tony 0 0 0
Au, Dennis 0 0 0
Bae, BS 0 0 0
Bae, John 0 0 0
09-112 Bailey, Devon 551 551 441
Bailey, Lou 0 0 0
Bajanov, Victor 0 0 0
Bang, Won Gu 0 0 0
Bates, Jim 219 219 175
12-044 Beaussier, Francois 272 272 218
09-035 Bell, Mark 1101 100 1201 961
Berry, R 4 4 3
Bhang, Gun Ho 0 0 0
Bildstein, Ben 168 168 134
Birkett, James 0 0 0
Blackburn, Rod 0 0 0
09-030 Blanch, Herman 24 24 19
Boden, Joe 0 0 0
09-071 Bofinger, David -3101 -3101 -2481
Briggs, Geoffrey 0 0 0
Brink, Heron 0 0 0
Broadhurst, Kirk 0 0 0
09-113 Brockwell, Michael 442 442 354
09-033 Brough, Mark 122 122 98
Brown, David 5 5 4
Brown, Kerry 0 0 0
Brunton, Jules 0 0 0
Bull, Lauren 53 53 42
10-057 Cai, Shuping 1762 1762 1410
Cao, Andrew 50 50 40
09-164 Cao, Jinan 185 10 195 156
Carson, Steve 370 370 296
09-129 Ceglinski, Jordan Thomas 164 164 131
Chan, LinWah 14 14 11
13-013 Chan, Wai Man 100 14 114 91
Chang, HeeJae 85 85 68
Chang, Jack 0 0 0
Chang, Robert 2 2 2
09-038 Chang, Wancun 41 41 33
Charles, Brit 29 29 23
10-018 Chen, Aaron 1114 60 1174 939
10-029 Chen, Anny 775 51 826 661
Chen, Chen 0 0 0
Chen, Chronos Kuo-neng 94 94 75
Chen, James 10 10 8
Chen, Jane 0 0 0
10-025 Chen, John 237 100 337 270
Chen, John . 0 0 0
Chen, Jonathan 152 152 122
09-079 Chen, Kevin 696 696 557
09-163 Chen, Nancy 41 41 33
Chen, Scott 0 0 0
13-018 Chen, Tim 14 14 11
10-054 Chen, Tom Jian Xi 766 170 936 749
Chen, Wei 15 15 12
Chen, Wen Chao 0 0 0
11-015 Chen, William 132 132 106
09-095 Chen, Xiaochun -2688 -2688 -2150
Chen, Zhi Guo 27 27 22
Cheng, Andy Gong 0 0 0
Cheng, Zhi Guo 0 0 0
Cheng, Zuo 152 152 122
Cheung, Chris 0 0 0
Chi, Peter 37 37 30
Chien, Bob 0 0 0
10-045 Cho, Dae Hyun 432 432 346
09-107 Cho, David 201 201 161
10-032 Cho, Duc 126 126 101
Cho, James 45 45 36
Choi, Chang Young 0 0 0
10-037 Choi, Chul Hwan 236 236 189
Choi, Eung Soo 0 0 0
09-122 Choi, Hae Taek 384 384 307
Choi, Hang Jin 0 0 0
Choi, He-Jung 0 0 0
09-143 Choi, Heejin 11 11 9
Choi, John 4 4 3
09-108 Choi, Joseph TJ 715 715 572
Choi, Justin 0 0 0
Choi, KC 8 8 6
Choi, Kyu Seong 0 0 0
09-146 Choi, Min Jun 24 24 19
09-103 Choi, Sun Woong 357 357 286
Choi, SW 0 0 0
09-138 Choi, Yohann 21 21 17
Choi, Yong Jae 0 0 0
Chou, Joe 0 0 0
09-031 Chown, James 110 110 88
Chung, Johnson 0 0 0
Chung, Sam Chenglun 14 14 11
Chung, Sung Taek 0 0 0
12-012 Clarke, Edwin 222 222 178
Clay, Paul 54 54 43
13-010 Collins, Nicholas 38 38 30
09-039 Conlon, James 30 30 24
12-013 Coorey, Daniel 80 80 64
Cox, Chris 26 26 21
Cox, Dalton 0 0 0
Crawford, John 38 38 30
Crawley, Steve 6 6 5
09-040 Crossman, Matthew 1235 1235 988
Cui, Cyrus Erping 0 0 0
Cui, John 0 0 0
Culshaw, Patrick 0 0 0
Dai, Zhuo Jia 0 0 0
Daniel, Claire 0 0 0
09-032 Davis, Aguido Horatio 738 85 823 658
de Vos, Stuart 0 0 0
Deckert, Tom 22 22 18
Deng, Ping 0 0 0
Devine, Glyn 14 14 11
Dica, Vladimir 0 0 0
Ding, Hengzhong 0 0 0
12-014 Dongjie, Jacob Wu 173 173 138
Dowdy, Edwin 18 18 14
Droste, Glen 110 110 88
12-039 Duong, Kelvin 250 60 310 248
Eadie, Andrew 0 0 0
Edmondson, Mark 0 0 0
Essam, Daryl 18 18 14
10-023 Evans, Carrie Anne 5 5 4
Evans, David 54 54 43
Feng, Xiao Deng 0 0 0
10-017 Filan, Daniel 130 70 200 160
Finney, Ben 0 0 0
10-022 Fischhof, Andrew 596 51 55 702 562
Flatow, Fred 53 53 42
Foster, John 0 0 0
French, Stuart 0 0 0
Fridkin, Haruko 0 0 0
Fridkin, Vlad 2 2 2
Fuhrmann, Klaus 0 0 0
Fukagai, Aki 0 0 0
Fukuhara, Choken 0 0 0
Gallego, Fausto 0 0 0
Gang, Ye 0 0 0
Gao, Zihan 0 0 0
Garner, Robin 217 217 174
Garrett, Stuart 0 0 0
Gates, Elliot 0 0 0
Ge, Briscoe Wu 86 86 69
09-043 Gray, Amelia 121 121 97
09-042 Gray, Andrew 14 14 11
Gray, Geoffrey 9 9 7
Guo, Ben 0 0 0
Guo, Gang Lin 17 17 14
09-082 Guo, Jack 413 413 330
Guo, Qi 66 66 53
09-126 Guo, Yiming -5726 -5726 -4581
11-027 Guo, Zhenghao Gary 1145 1145 916
11-020 Ha, Daeoh 64 64 51
Ha, Sangjun 0 0 0
10-038 Hahn, Sang Dae 1550 170 1720 1376
Hai , Lin 0 0 0
12-046 Han, James Ningshin 1040 1040 832
Han, Yang 0 0 0
09-069 Hanysz, Alexander 386 386 309
Harder, Simon 0 0 0
09-044 Hardy, John 981 100 1081 865
Harley, Adam 0 0 0
Hartley, Richard 0 0 0
Harvey, Naoyo 0 0 0
09-151 He, David Wei 2430 2430 1944
09-085 He, Jianghong 916 916 733
09-088 He, Kai Guang 12 12 10
Healy, Stephen 0 0 0
Hendry, John 58 58 46
Heo, Ki Cheol 0 0 0
09-045 Hexel, Peter 248 40 288 230
09-046 Hexel, Rene 402 167 569 455
Hingston, Philip 45 45 36
Hirashiki, Satoshi 0 0 0
Ho, Alan 0 0 0
Ho, Nolan Le 0 0 0
Ho, Wai Chon 0 0 0
Hong, 0 0 0
11-018 Hong, Casper 14 14 11
Hong, CM 3 3 2
11-019 Hong, Gabrielle 38 38 30
Hong, Lei 6 6 5
Hong, Won Suh 0 0 0
11-017 Hong, Yvonne 14 14 11
Hoshino, 0 0 0
Hoshino, Yoshio 0 0 0
Hu, Harry 0 0 0
Hu, John 0 0 0
Hu, YuanHao 22 22 18
Huang, Changjiang 0 0 0
10-012 Huang, David Xiao 507 270 777 622
09-047 Huang, Fred 1268 167 1435 1148
Huang, Peter 0 0 0
Huang, ShouDe 0 0 0
09-092 Huang, Tong 848 848 678
Huang, Wilson 66 66 53
09-048 Hulme, Fumiko 54 54 43
Hulme, Mariko 0 0 0
Hum, Sam 0 0 0
Humphreys, Brian 0 0 0
11-021 Hwang, En-Byel 10 10 8
Hwang, JunPil 66 66 53
Ichikawa, Takao 0 0 0
Igawa, Shigeru 0 0 0
In, Sou Hyun 0 0 0
Inami, Kazuhiro 0 0 0
09-099 Jay, Barry 289 289 231
Jeffrey, Russell 0 0 0
Jehne, Claus 0 0 0
12-024 Jeon, Min Soo 29 29 23
09-166 Jeong, Daniel Yunkee 41 41 33
12-026 Jeong, Eumin 21 21 17
Jeong, Gwanho 0 0 0
09-165 Jeong, Woon Moon 627 627 502
Jeong, Yoon Kee 0 0 0
09-147 Jho, Song Yong 11 11 9
Jiang, Albert Bu Lin 0 0 0
09-083 Jiang, Carl 2051 2051 1641
Jiang, Wang Zi 11 11 9
Jiang, Xin 0 0 0
09-109 Jin, Yangil -2418 -2418 -1934
09-128 Johnston, Peter 224 224 179
09-160 Jones, Kyle Lawrence 364 210 574 459
Jones, Leslie 0 0 0
Jun, Bian 0 0 0
Jung, Jin Yeon 0 0 0
09-136 Jung, June 24 24 19
Jung, Sung H 0 0 0
09-075 Kaaden, James 0 0 0
10-043 Kang, Bongku 62 62 50
Kang, Chanuei 0 0 0
10-060 Kang, Hae Soo 72 72 58
09-145 Kang, Injune 21 21 17
12-043 Kang, Richard 176 176 141
Katanaya, Chizuko 0 0 0
Kay, Malcolm 34 34 27
Kikawa, Jiro 0 0 0
09-144 Kim, Alexander 34 34 27
Kim, Andrew 73 73 58
Kim, Chanho 0 0 0
Kim, Chris 0 0 0
Kim, Duncan 0 0 0
12-038 Kim, Eunkuk 852 600 1452 1162
10-030 Kim, Gilbert 8 8 6
Kim, Hojin 0 0 0
12-042 Kim, Hyun 148 148 118
09-102 Kim, Jitae 0 0 0
09-110 Kim, Jung Man 65 65 52
KIm, Kan Sok 0 0 0
Kim, KW 0 0 0
09-139 Kim, Myung Hoon 86 30 116 93
12-029 Kim, Nathan Tae Hwan 62 62 50
Kim, Park Moon 0 0 0
Kim, Sang Hyuk 0 0 0
Kim, Sang Ki 0 0 0
Kim, Sunny Kwang Taek 0 0 0
09-152 Kim, Taeyoon 98 98 78
Kim, TK 0 0 0
10-047 Kim, Wiesoo 218 218 174
Kim, YK 0 0 0
12-028 Kim, Yu Won 12 35 47 38
Kim, YunSung 19 19 15
Kimm, Yongsup 0 0 0
Kivinen, Jyrki 0 0 0
Konno, Naoki 0 0 0
09-068 Kuo, Cecil 324 324 259
Kwi, Seong Hong 0 0 0
10-039 Kwon, Oh Ryoon 87 87 70
Kyriakakis, Michael 8 8 6
Lam, Ryan 0 0 0
Langsford, Steven 0 0 0
09-117 Latey, Max 26 26 21
Laurendet, Craig 0 0 0
10-034 Law, Mark 77 77 62
10-044 Law, Vincent 34 34 27
11-013 Lazarevski, Dimitar 115 115 92
09-130 Leckie, Alexander Malcolm 126 126 101
09-050 Lee (Qld), Justin 63 63 50
09-118 Lee (SKBA), Justin 17 17 14
Lee, Ah Young 45 45 36
Lee, Dae Hoon 98 98 78
10-014 Lee, Eugene 1201 180 120 1501 1201
11-014 Lee, Hong Wing 852 852 682
09-104 Lee, Jae Jong 0 0 0
Lee, Jae Wan 94 94 75
Lee, Jang Woo 0 0 0
12-027 Lee, Jayden 123 28 151 121
Lee, Jung Ae 0 0 0
Lee, JungWoo 0 0 0
10-046 Lee, Kang Hyun 87 87 70
Lee, Michael 0 0 0
10-063 Lee, Moon 113 113 90
Lee, Pyoung Woo 0 0 0
Lee, Ray 0 0 0
Lee, Sena 0 0 0
10-041 Lee, Seung Woo 17 17 14
Lee, SJK 0 0 0
09-137 Lee, Su Ho 41 41 33
Lee, Thomas 0 0 0
09-106 Lee, Won Joong 199 100 299 239
Leedham-Green, Charles 0 0 0
13-011 Leer, Damien 38 38 30
Leung, Billy 0 0 0
09-002 Leveritt, Bill 285 285 228
09-066 Lewis, Andrew 178 178 142
09-125 Lewis, Benjamin Richard 158 158 126
Li, Chao 0 0 0
09-167 Li, Daniel Yong Heng 243 243 194
09-024 Li, Jian-Min 11 11 9
Li, Jimmy 17 17 14
Li, Lawrence 0 0 0
Li, Longyang 0 0 0
Li, Mei 0 0 0
Li, Tienan 0 0 0
Liang, Bian 0 0 0
Liang, JingYuan 0 0 0
Lim, E.J. 0 0 0
12-033 Lim, Koo Young 0 180 180 144
12-022 Lim, Mijin 785 785 628
Lin, Amanda 0 0 0
Lin, Eric 0 0 0
09-020 Lin, Vincent Tzu-Yang 7 7 6
Lin, William 0 0 0
Lindberg, Gordon 126 126 101
Little, Ian 0 0 0
09-041 Liu, David 0 0 0
Liu, Dean 0 0 0
09-168 Liu, Dong Ming 1298 1298 1038
12-041 Liu, Huan 96 96 77
Liu, J 9 9 7
Liu, Ming 0 0 0
Liu, Pei 0 0 0
09-094 Liu, Rain Gu Yu 3203 510 3713 2970
09-051 Loiskandl, Helmut 69 69 55
Lomax, Ed 0 0 0
Louey, Jason 0 0 0
Lu, Stanley 0 0 0
Lu, Xiang Qian 0 0 0
Luo, Jason 11 11 9
10-027 Luo, Rodger 264 264 211
Lush, Rick 0 0 0
Lyew, Sin 0 0 0
Lyon, Gert 0 0 0
09-052 Mackay-Dwyer, Jason Connor 280 280 224
Madi, 0 0 0
Maeda, Nobuo 0 0 0
Mak, Kin Lung 0 0 0
09-053 Mangrai, Warrakun 73 73 58
Masao, Takaji 0 0 0
Matsumoto, Kozo 0 0 0
Matsumoto, Kyoichi 0 0 0
Matthews, Paul 0 0 0
McCulloch, Tony 137 137 110
McDonagh, Andrew 33 33 26
McDougall, Edward 0 0 0
McGrath, Ryan 0 0 0
09-054 McIntosh, Bruce 38 38 30
11-011 McNamara, Gary John 26 26 21
Meerabux, John 0 0 0
Melki, Brad 173 173 138
Melville, D 2 2 2
Mengelkamp, Allan 0 0 0
Miao, Yuelong 66 66 53
09-029 Miki, Kazuya 126 126 101
Min, Ren 0 0 0
09-154 Min, Tae Sin 202 202 162
Ming, Feng 0 0 0
Missingham, Joanne 226 226 181
09-072 Mitchell, David 482 482 386
Miyazawa, Shuji 0 0 0
09-096 Mo, Shelley Hai 190 190 152
Morimoto, Mikio 0 0 0
Mortimer, Russel 0 0 0
Mullins, Arthur 69 69 55
Muraki, Taka 0 0 0
Murray, Ian 0 0 0
Murray, Michael 153 153 122
Na, David 0 0 0
10-040 Na, Jeong Young 17 17 14
10-010 Nagami, Hiroyoshi 58 10 68 54
Nakagawa, Kei 0 0 0
Nakagawa, Nozomi 0 0 0
09-056 Nakagawa, Sam 133 133 106
Nakagawa, Yu 0 0 0
Nakamura, Hiromasa 0 0 0
Nakayama, Kaz 0 0 0
Namiki, Hideo 0 0 0
Naoki, Mori 0 0 0
Neitzke, Ralf 0 0 0
Nelson, Tao 0 0 0
09-073 Newman-Pache, Yanis 645 167 812 650
Ng, Edwin 0 0 0
Nguyen, Bao 0 0 0
Nguyen, Tracy 0 0 0
Nichol, Mark 0 0 0
Nicol, Renzo 0 0 0
Nodelman, Elga 0 0 0
09-100 Noh, Yoon Gook 429 270 699 559
Noolan, Andrew 0 0 0
Notomi, Nina 0 0 0
Obayashi, Hiroshi 0 0 0
12-045 Oh, Chimin 2400 510 2910 2328
Oh, KU 0 0 0
Oh, Seung 0 0 0
Oh, Soo Yeon 0 0 0
09-058 Oh, Tim Seijin 130 130 104
Okamoto, Ben 0 0 0
Okuma, Isao 0 0 0
09-011 Ormerod, David -1333 -1333 -1066
09-060 Pache, Markus 809 240 1049 839
Pan, Long 0 0 0
Pang, Chris 0 0 0
Pangrazio, Dominic 11 11 9
10-013 Park, Evan 123 123 98
10-033 Park, Jake Hyoung-il 94 94 75
Park, John Avon Hyon-Yong 210 210 168
Park, John Yong 0 0 0
Park, Michael 5 5 4
Park, SH 0 0 0
Park, Uk Jun 54 54 43
Park, Young Je 0 0 0
Parker, Greg 42 42 34
Parmenter, Graeme 0 0 0
09-169 Patin, Iannis 53 53 42
10-020 Pearson, Ciaran 263 263 210
Peng, Alex 234 234 187
Petschack, Stephen 0 0 0
Porter, Warren 0 0 0
Potter, Don -178 -178 -142
Price, Robert 0 0 0
Pullin, Andrew 0 0 0
Pullin, Michelle 0 0 0
10-026 Purcell, Tony 1085 170 1255 1004
Purse, Bill 0 0 0
Pyun, Hyo Sup 0 0 0
10-053 Qian, Dillon 359 51 410 328
Qian, Jun 0 0 0
09-080 Qian, William Wei 3059 270 3329 2663
Qian, Xin Kun 0 0 0
10-035 Qian, Yelson 767 100 867 694
12-016 Qiu, Erli 592 592 474
Ramirez, Carlos 0 0 0
Ratcliff, Ben 0 0 0
Reid, Alan 22 22 18
Reye, Stephen 70 70 56
Reyes, Louie 0 0 0
09-061 Rhee, Chulho 771 771 617
Rho, E Kyoung-Rae 0 0 0
11-025 Richardson, Michael 394 394 315
10-052 Riddy, Owen 62 62 50
Roads, Francis 0 0 0
Robertson, Mark 0 0 0
12-040 Roser, Troy 60 60 48
Rougeaux, Sebastien 0 0 0
12-030 Ryu, Jae Ryong 114 114 91
Sakabe, T 0 0 0
Sakakibara, Masa 0 0 0
Sato, Hank 0 0 0
Sato, Kyuro 0 0 0
09-063 Schofield, David 347 15 362 290
Seal, Danton 0 0 0
Seal, Peter 6 6 5
Seelie, Barry 0 0 0
09-105 Seo, Hak Beom 134 134 107
Seo, JaePil 0 0 0
Seong, Woo Lee 0 0 0
Shaw, Donald 13 13 10
Shen, Daniel 0 0 0
09-170 Shen, Di 328 328 262
Shen, Minjie 42 42 34
09-089 Shi, Sam Hao 59 59 47
Shield, Martin 0 0 0
09-171 Shimada, Toshi 73 73 58
09-119 Shin, Joan 14 14 11
Shin, Jong Hwa 0 0 0
09-121 Shin, Raphael Myung Gil 1017 170 1187 950
09-120 Shin, Sol 59 59 47
09-026 Shu, Mel 24 24 19
Shu, Yuan Geng 20 20 16
Sim, Sam 0 0 0
Simo, Megumi 0 0 0
09-001 Smythe, Neville -9321 30 80 14 -9197 -7358
10-036 Son, Changup 42 42 34
12-025 Song, Amy 307 100 407 326
11-016 Song, Daniel 19 19 15
09-141 Song, Kwansub 238 390 628 502
Song, Wyatt 232 232 186
Stein, Bjorn 0 0 0
Steward, Bryce 0 0 0
12-017 Su, Kai Le 1192 1192 954
Su, Michael 786 786 629
Sumitomo, Kimio 0 0 0
09-028 Sun, Billy 2068 360 -2572 -2058
09-124 Sun, Chang 187 187 150
09-062 Sun, Pei Qi 8 8 6
Sun, Yue Hing 0 0 0
10-031 Sutton, Gordon 508 508 406
10-061 Tachihara, Ryuji 62 62 50
Tadao, Kaneko 0 0 0
Tajima, Toshihiko 0 0 0
Takagi, Hitoshi 0 0 0
Tamura, Akira 0 0 0
Tamura, Kiyo 0 0 0
09-090 Tang, Edwin 769 769 615
Tang, YunJang 0 0 0
Tani, Mao 0 0 0
Tani, Sachiko 0 0 0
Taylor, Brian 73 73 58
Terada, Mitsu 0 0 0
09-067 Thomas, Dean 91 91 73
10-019 Thomson, Michael 26 26 21
09-064 Topor, Rodney 88 60 148 118
09-162 Tran, Tridat 158 158 126
09-157 Tran, Trithang 53 53 42
Truong, Lewis 0 0 0
Truong, Matthew 0 0 0
Truong, Tony 0 0 0
Tsao, Howard 263 263 210
Tsifakis, Dmitris 0 0 0
Tsukuda, Ken 0 0 0
Turk, Michael 0 0 0
Uehara, Terry 0 0 0
unknown, George 0 0 0
unknown, Ted's father 0 0 0
09-111 Vadas, Robert 379 379 303
van der Weyde, Adam 0 0 0
Villis, Michael 0 0 0
Visser, Chris 98 98 78
Waite, Greg 9 9 7
Walker, Adam 17 17 14
13-014 Walker, Perrin 55 55 44
09-159 Wallace, Evan 147 147 118
09-155 Wallace, Greg 125 10 135 108
Walsh, Michael 0 0 0
Wang, Chang Jiang 0 0 0
Wang, Cheng Liang 0 0 0
Wang, Jingsheng 0 0 0
Wang, Long 0 0 0
Wang, Mary 0 0 0
Wang, Sam 0 0 0
Wang, Tai Sheng 0 0 0
Wang, Yufei -322 -322 -258
10-016 Wang, Zhenglin 77 77 62
Ward, David 0 0 0
Warman, Damien 8 8 6
Wei, Shang Zhong 12 12 10
Wei, William 22 22 18
09-158 Weiss, Mathew 53 53 42
09-021 Wen, Bill 210 33 243 194
09-022 Wen, Jeremy 612 612 490
09-037 Wen, Larry 893 893 714
Weng, Ken 0 0 0
09-148 Wi, Dave 461 461 369
09-149 Wi, Harry 263 263 210
Wildberger, Norman 0 0 0
Williams, Brenton 47 47 38
Wong, Daniel 0 0 0
Wood, Peter 0 0 0
13-012 Wright, Jason 150 85 235 188
Wu, Barry 0 0 0
Wu, David 0 0 0
Wu, Dawei 171 171 137
Wu, Dennis 0 0 0
09-142 Wu, Hao 11 11 9
Wu, Jason 0 0 0
Wu, Lei Jia 0 0 0
Wu, Wei 27 27 22
Wu, Yi Yao 0 0 0
Xavier, Adrian 0 0 0
09-087 Xia , Jian Lai 69 69 55
Xia, Bao Lin 0 0 0
Xiang, Cumli 0 0 0
Xiao, Ming Yu 0 0 0
Xie, Ken 0 0 0
Xu, Chongshan 0 0 0
09-093 Xu, Cuiying 617 617 494
09-078 Xu, Daniel Ran 382 14 396 317
09-081 Xu, Guo Liang 87 87 70
Xu, Jack Hao 254 254 203
Xu, Jack XinJie 0 0 0
10-064 Xu, Leonardo Haoze 180 180 144
09-084 Xu, Ming 110 110 88
10-028 Xu, Qing 190 190 152
Xu, Sam 0 0 0
09-123 Xu, Wei 558 270 828 662
Xue, Jingning 91 91 73
Yagi, Ichiro 0 0 0
09-059 Yan, Wei-Ming 0 0 0
09-172 Yanagi, Masahide 30 30 24
09-086 Yang, Fei 45 45 36
Yang, Frank 0 0 0
Yang, Michael 0 0 0
09-173 Yang, Nong 358 358 286
Yang, Sam Nong 0 0 0
12-031 Yang, Stephen 136 136 109
Yang, Steven 0 0 0
Yeo, Stephen 0 0 0
Yi, Tiangang 0 0 0
Yokoya, Yoko 0 0 0
Yong, Jun Huck 0 0 0
Yong, Xue 0 0 0
Yoshidan, Hideo 0 0 0
11-026 Yuan, Ziqi 90 90 72
Zhang, Cathy 119 119 95
Zhang, David 377 377 302
Zhang, Eric 0 0 0
Zhang, Ethan 0 0 0
10-055 Zhang, Frank 10 10 8
Zhang, John Wei Shan 0 0 0
09-025 Zhang, Richard 35 35 28
Zhang, Robin Demeng 33 33 26
11-012 Zhang, Ruohan Zac 277 277 222
10-056 Zhang, Simon 28 28 22
Zhang, XueHui 0 0 0
09-174 Zhang, Yin Shining 205 205 164
Zhang, YuWei 142 142 114
Zhao, Cai 0 0 0
09-065 Zhao, Chris 69 69 55
Zhao, James 121 121 97
Zhao, Jiang 0 0 0
09-091 Zhao, Miao 2171 2171 1737
Zhao, Ming 17 17 14
Zhe, Zhizhong 0 0 0
Zhou, Charles 94 94 75
Zhou, Michael 0 0 0
Zhou, Shen Fang 0 0 0
Zhou, Sheng Dong 0 0 0
10-059 Zhou, Xuanyu 1754 1754 1403
Zhu, Damien 5 5 4
Zhu, Guo Rong 0 0 0
Zhu, Jimmy 24 24 19
Zhu, Raymond 2 2 2
Zhu, Roger 0 0 0
10-011 Zou, Zack GuanZhen 934 934 747

Deductions and bonuses:
09-028 Sun, Billy -5000 WAGC34 rep

Representative history:
Hahn, Sang Dae 1,5,8,11,15
Power, John 2
Chen, John 3,7
Smythe, Neville 4,12,18,32
An, K H 6,10
Tung, Francis 9
Park, Michael 13
Reye, Stephen 14
Bates, Jim 16
Chi, Andrew Bo Kiun 17,19,22
Zhou, Charles 20
Ge, Briscoe Wu 21
Liu, Dong Ming 23
Guo, Yiming 24,26,KPMC2,KPMC4
Purcell, Tony 25
Qian, William Wei 27,(PMC1)
Choi, Hae-Taek 28
Shin, Raphael Myung Gil K1,29,KPMC3
He, David Wei 30
Ormerod, David 31
Liu, Rain Gu Yu KPMC5
Jin, Yangil KPMC6
Bofinger, David WAGC33
Sun, Billy WAGC34
Wang, Yufei [17x]

Tournaments earn Representative Points according to the following tables
     Nationals:
          Open sections: 1.0 Nationals top section, 0.5 other divisions with at least 6 players
          Handicap: 0.2 for >= 6 players
     Other:                         
          Non-handicap:
               0.1 for eligible total dan ranks 6-31
               0.2 ... 32-47
               0.3 ... 48+
          Handicap:
               0.1 for 12 or more players
               0.05 for 6-11 players                                   

At the end of each year bonuses/deductions are applied, and then a deduction of 20% is made,
to give the Representative Points for the next year.

     Tournament Director receives 500 (pro-rata) RP (from 2000; previously 100 for Nationals)
     The selected Representative for WAGC, KPMC deducts
          5000 points for 1st attendance, 8000 for 2nd, 12000 for 3rd, etc
     Penalties may be applied eg for players who do not turn up for rounds of tournaments
          (typically 1000 points) without adequate reason